KISWCD 2026 CALENDAR OF EVENTS
| JANUARY | 5 Jan | Opening Day / Staff Meeting |
| 6 Jan | Start of Units / Class Attendance Sheets | |
| 15 Jan | Orientation | |
| 30 Jan | End of Units / CATs | |
| FEBRUARY | 2 Feb | Start Units / Student Council Dissolution |
| 5 Feb | Renewal of Class Attendance Sheets / Results for last term | |
| 9–13 Feb | Candidates’ Names Submission | |
| 13 Feb | Orientation & Special Exams | |
| 16–20 Feb | Campaign Week | |
| 24 Feb | Elections | |
| 25–27 Feb | DLP Workshop | |
| 27 Feb | End Units / CATs | |
| MARCH | 2 Mar | Start Units |
| 2–31 Mar | June/July KNEC Registration | |
| 5 Mar | Renewal of Class Attendance Sheets | |
| 6 Mar | Swearing-in of Student Leaders | |
| 13 Mar | Orientation | |
| 17 Mar | Release of Draft Timetable for End-of-Term Exams | |
| 20 Mar | Release of Final Timetable for End-of-Term Exams | |
| 23–27 Mar | Collection of Exam Clearance Sheets (All Students) | |
| 27 Mar | Field Trip – Social Work and Counseling Dep. | |
| 31 Mar | End of Units / CATs | |
| 17 Mar–3 Apr | March/April KNEC Exams | |
| APRIL | 3 Apr | End KNEC Exams |
| 5 Apr | Renewal of Class Attendance Sheets | |
| 13–23 Apr | End Term Exams | |
| 24 Apr–4 May | Closing | |
| MAY | 4 May | Opening / Staff Meeting |
| 5 May | Start Units / Renewal of Class Attendance Sheets | |
| 15 May | Orientation | |
| 29 May | End of Units / CATs | |
| 27–29 May | DLP Workshop | |
| JUNE | 1 Jun | Start Units |
| 5 Jun | Renewal of Class Attendance Sheets/ Results for last term | |
| 12 Jun | Orientation | |
| 15 Jun | Special Exams | |
| 19 Jun | Talk – Community Health & Nutrition Dep. | |
| 26 Jun | Talk – Business & ICT Dep. | |
| 27 Jun | Sports Day | |
| 30 Jun | End Units / CATs | |
| JULY | 1 Jul | Start Units |
| 5 Jul | Renewal of Class Attendance Sheets | |
| 10 Jul | Orientation | |
| 17 Jul | Talk – Social work & Psychology Dep. | |
| 20 Jul | Draft Timetable for End-of-Term Exams | |
| 24 Jul | Trip – Business & ICT Dep. | |
| 27 Jul | Final Timetable for End-of-Term Exams | |
| 27-31 Jul | Collection of Exam Clearance Sheets (All Students) | |
| 31 Jul | End Units/ CATs | |
| 1 -31 Jul | NOV KNEC Registration | |
| 13 –31 Jul | July KNEC Exams | |
| AUGUST | 10–20 Aug | End Term Exams |
| 21–31 Aug | Closing | |
| SEPTEMBER | 31 Aug | Opening / Staff Meeting |
| 1 Sep | Start Units | |
| 11 Sep | Orientation / Special Exams | |
| 18 Sep | Graduation | |
| OCTOBER | 1 Oct | Start Units |
| 5 Oct | Renewal of Class Attendance Sheets / Results for last term | |
| 9 Oct | Orientation | |
| 16 Oct | Trip – Community Health & Nutrition Dep. | |
| 19 Oct | Cultural Day | |
| 30 Oct | End Units / CATs | |
| 28–30 Oct | DLP Workshop | |
| NOVEMBER | 2 Nov | Start Units |
| 12 Nov | Nutrition Talk | |
| 13 Nov | Orientation | |
| 16 Nov | Draft Timetable for End-of-Term Exams | |
| 9–27 Nov | Nov/Dec KNEC Exams | |
| 20 Nov | Final Timetable for End-of-Term Exams | |
| 23–27 Nov | Collection of Exam Clearance Sheets (All Students) | |
| 27 Nov | End Units/CATs | |
| DECEMBER | 7–17 Dec | End Term Exams |
| 18 Dec–4 Jan | Closing |
